2016 Harley-Davidson FLHTCU  - 22487492 | Video 1
2016 Harley-Davidson FLHTCU  - 22487492 - 0
2016 Harley-Davidson FLHTCU  - 22487492 - 1
2016 Harley-Davidson FLHTCU  - 22487492 - 2
2016 Harley-Davidson FLHTCU  - 22487492 - 3
2016 Harley-Davidson FLHTCU  - 22487492 - 4
2016 Harley-Davidson FLHTCU  - 22487492 - 5
2016 Harley-Davidson FLHTCU  - 22487492 - 6
2016 Harley-Davidson FLHTCU  - 22487492 - 7
2016 Harley-Davidson FLHTCU  - 22487492 - 8
2016 Harley-Davidson FLHTCU  - 22487492 - 9
2016 Harley-Davidson FLHTCU  - 22487492 - 10
2016 Harley-Davidson FLHTCU  - 22487492 - 11
2016 Harley-Davidson FLHTCU  - 22487492 - 12
2016 Harley-Davidson FLHTCU  - 22487492 - 13
2016 Harley-Davidson FLHTCU  - 22487492 - 14
2016 Harley-Davidson FLHTCU  - 22487492 - 15
2016 Harley-Davidson FLHTCU  - 22487492 - 16
2016 Harley-Davidson FLHTCU  - 22487492 - 17
2016 Harley-Davidson FLHTCU  - 22487492 - 18
2016 Harley-Davidson FLHTCU  - 22487492 - 19
2016 Harley-Davidson FLHTCU  - 22487492 - 20
2016 Harley-Davidson FLHTCU  - 22487492 - 21
2016 Harley-Davidson FLHTCU  - 22487492 - 22

2016 Harley-Davidson FLHTCU

Asking Price

$13,900

0 recently viewed this vehicle
0 recently saved this vehicle

About This Harley-Davidson

2016 Harley-Davidson FLHTCU

Condition Used Clear Title
Miles 14,704
Engine 103CI
Transmission
Drivetrain
Exterior Color
Black
Interior
Black
Stock # 4421
VIN # 1HD1FCM19GB624612
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1HD1FCM19GB624612

Vehicle Overview

You are viewing a One Owner CARFAX CERTIFIED 2016 HARLEY DAVIDSON FLHTCU ULTRA / 14704 MILES / VANCE & HINES PERFORMANCE EXHAUST / HIGH RISE HANDLE BARS / HIGHWAY PEGS / LED REAR LIGHTS / HD AUDIO / HID HEADLIGHTS / TURBINE WHEELS / SEAT WITH STITCHING / ABS / PREMIUM SOUND / CRUISE CONTROL.  Exterior Color: Black.
With over 30 years in highline automobile sales and service you are assured integrity.

As a licensed Virginia dealer, I will gladly provide the buyer with a set of temporary tags and registration.  Located just outside of Washington D.C, I will be glad to provide transportation to any of our local airports.  I also can provide door to door vehicle delivery service.                                                                                                                                                                                                                                                                  
Processing fee $895

Financing Information

Contact us today at 703-5991400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Please contact Vip Auto inc. for extended warranty information.

Contact Us at 703-5991400

Shipping Information

We will assist with door to door shipping.

VIP Auto Inc.

5104 Park Dr Ste 104
Fredericksburg, VA 22408
View Map & Get Directions

Call Us About This Vehicle: 703-5991400

703-5991400
Monday: BY APPOINTMENT
Tuesday: 9am to 5pm
Wednesday: BY APPOINTMENT
Thursday: 9am to 5pm
Friday: BY APPOINTMENT
Saturday: 9am to 6pm
Sunday: BY APPOINTMENT

Vehicle Condition

Exterior
  • Excellent
  • Black & Black Paint
  • Glossy, Original Paint
  • No Rust
  • Excellent Chrome & Trim
Service History
  • One Owner
  • No Known Problems
2016 Harley-Davidson FLHTCU  - 22487492 - 0
2016 Harley-Davidson FLHTCU  - 22487492 - 1
2016 Harley-Davidson FLHTCU  - 22487492 - 2
2016 Harley-Davidson FLHTCU  - 22487492 - 3
2016 Harley-Davidson FLHTCU  - 22487492 - 4
2016 Harley-Davidson FLHTCU  - 22487492 - 5
2016 Harley-Davidson FLHTCU  - 22487492 - 6
2016 Harley-Davidson FLHTCU  - 22487492 - 7
2016 Harley-Davidson FLHTCU  - 22487492 - 8
2016 Harley-Davidson FLHTCU  - 22487492 - 9
2016 Harley-Davidson FLHTCU  - 22487492 - 10
2016 Harley-Davidson FLHTCU  - 22487492 - 11
2016 Harley-Davidson FLHTCU  - 22487492 - 12
2016 Harley-Davidson FLHTCU  - 22487492 - 13
2016 Harley-Davidson FLHTCU  - 22487492 - 14
2016 Harley-Davidson FLHTCU  - 22487492 - 15
2016 Harley-Davidson FLHTCU  - 22487492 - 16
2016 Harley-Davidson FLHTCU  - 22487492 - 17
2016 Harley-Davidson FLHTCU  - 22487492 - 18
2016 Harley-Davidson FLHTCU  - 22487492 - 19
2016 Harley-Davidson FLHTCU  - 22487492 - 20
2016 Harley-Davidson FLHTCU  - 22487492 - 21
2016 Harley-Davidson FLHTCU  - 22487492 - 22
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.